No products in the cart.
Samsung Galaxy A53 5G with its absolutely stunning quad-camera setup and 128GB internal space turns out to be an appropriate choice for vloggers and photographers alike. You can also trust the same with seamless multitasking throughout the day.
Released 2022, March 24
189g, 8.1mm thickness
Android 12, One UI 4.1
128GB/256GB storage, microSDXC
Key Specs
RAM | 6 GB |
Processor | Samsung Exynos 1280 |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
View OS ScreenShots
Launch Date | March 21, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Performance
View All Benchmarks
Chipset | Samsung Exynos 1280 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G68 |
RAM | 6 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 85.45 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 159.6 mm Compare Size |
Width | 74.8 mm |
Thickness | 8.1 mm
Very Good
|
Weight | 189 grams
Below Average
|
Colours | White, Peach, Light Blue, Awesome Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof |
Camera
View All Camera Samples
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 0.8µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)5 MP f/2.4, Macro Camera 5 MP f/2.4, Depth Camera |
|
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) | |
Sensor | Exmor RS | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 105 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.340 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.